Jump to content

Need help


scrubosaurus

Recommended Posts

Hello guys

 

im from Portugal and i have a little problem. i play fifa, and i pink servers in UL or france with 50ping.

now, a new server is avaiable in Spain, and when i ping it i get this:

Ee7LD7jWoAADVfg.thumb.png.95e2e4bc1dd11616e912f7e6f0b47ea9.png

my question is, who do i complain about this?

my internet company will tell me that it aint teyr problem, since the ping will get high when outside portugal, and id3 will tell me to gtfo since other ppl have good ping, even on my country...

help pls

Link to comment
Share on other sites

  • Administrators

Wow okay that is a huge jump in ping there! Unfortunately with routing there is not much you can do at all apart from contacting the companies involved. You could try a gaming VPN - they claim to have better routing to servers and in this case it could be a potential solution.

Link to comment
Share on other sites

traceroute to 213.179.217.68 (213.179.217.68), 10 hops max, 60 byte packets
1 45.79.12.201 (45.79.12.201) 2.213 ms 2.063 ms 2.054 ms
2 45.79.12.2 (45.79.12.2) 0.409 ms 45.79.12.6 (45.79.12.6) 0.405 ms 45.79.12.0 (45.79.12.0) 0.714 ms
3 45.79.12.8 (45.79.12.8) 0.688 ms hu0-7-0-7.ccr41.dfw03.atlas.cogentco.com (204.68.252.97) 1.824 ms 1.811 ms
4 be2763.ccr31.dfw01.atlas.cogentco.com (154.54.28.73) 1.841 ms hu0-7-0-7.ccr41.dfw03.atlas.cogentco.com (204.68.252.97) 1.533 ms be2764.ccr32.dfw01.atlas.cogentco.com (154.54.47.213) 1.484 ms
5 be2763.ccr31.dfw01.atlas.cogentco.com (154.54.28.73) 1.458 ms be2764.ccr32.dfw01.atlas.cogentco.com (154.54.47.213) 1.431 ms be2441.ccr41.iah01.atlas.cogentco.com (154.54.41.65) 6.639 ms
6 be2690.ccr42.atl01.atlas.cogentco.com (154.54.28.129) 20.572 ms be2687.ccr41.atl01.atlas.cogentco.com (154.54.28.69) 20.607 ms be2443.ccr42.iah01.atlas.cogentco.com (154.54.44.229) 6.298 ms
7 be2113.ccr42.dca01.atlas.cogentco.com (154.54.24.221) 31.750 ms be2112.ccr41.dca01.atlas.cogentco.com (154.54.7.157) 31.525 ms be2687.ccr41.atl01.atlas.cogentco.com (154.54.28.69) 20.643 ms
8 be2112.ccr41.dca01.atlas.cogentco.com (154.54.7.157) 31.534 ms be2113.ccr42.dca01.atlas.cogentco.com (154.54.24.221) 31.575 ms be2332.ccr32.bio02.atlas.cogentco.com (154.54.85.246) 102.492 ms
9 be2331.ccr31.bio02.atlas.cogentco.com (154.54.85.242) 102.266 ms be2324.ccr31.mad05.atlas.cogentco.com (154.54.61.130) 106.664 ms be2332.ccr32.bio02.atlas.cogentco.com (154.54.85.246) 102.485 ms
10 be2475.rcr51.b015537-1.mad05.atlas.cogentco.com (130.117.0.218) 117.231 ms be2325.ccr32.mad05.atlas.cogentco.com (154.54.61.134) 106.540 ms 106.448 ms

 

 

seems like its going to US before arriving at spain :S

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...