Jump to content

Higher ping with xr500 compared to R1


Recommended Posts

Hi!

 

Recently my ISP changed the routing so I did a lot of trace routs. I recognized that my ping (this might sound trivial) is from the beginning already 1-2ms higher compared to a few months back.

 

So I did some tests.

 

Reference TP-Link Archer C7 and I used the same cable for PC and laptop. Laptop and PC showed the same behaviour.

 

Internet via TP-Link:

 

 1   <1 ms    <1 ms    <1 ms  192.168.0.1
 2      *             *            *       Zeitüberschreitung der Anforderung.
 3   <1 ms    <1 ms    <1 ms  10.10.10.10
 4   <1 ms    <1 ms    <1 ms  r02-f-1.noc-w.net.snw.at [83.219.160.3]
 5     1 ms      1 ms      1 ms  10ge-te-0-0-1-308.dc3-03-route-special-01.as34347.net [80.92.112.73]
 6   15 ms    15 ms    15 ms  10ge-te0-0-0-59-frankfurt-43-route-02.as34347.net [185.35.182.226]

 

Internet via R1 directly (FW 1.03.6j):

 

 1    <1 ms    <1 ms    <1 ms  R1.lan [192.168.88.1]

 2   <1 ms    <1 ms    <1 ms  10.10.10.10
 3   <1 ms    <1 ms    <1 ms  r02-f-1.noc-w.net.snw.at [83.219.160.3]
 4     1 ms      1 ms      1 ms  10ge-te-0-0-1-308.dc3-03-route-special-01.as34347.net [80.92.112.73]
 5   15 ms    15 ms    15 ms  10ge-te0-0-0-59-frankfurt-43-route-02.as34347.net [185.35.182.226]

 

Internet via XR500 directly (FW 2.3.2.22):

 

 1    <1 ms    <1 ms    <1 ms  R1.lan [192.168.88.1]

 2      1 ms      1 ms      1 ms  10.10.10.10
 3      1 ms      1 ms      1 ms  r02-f-1.noc-w.net.snw.at [83.219.160.3]
 4      2 ms      3 ms      2 ms  10ge-te-0-0-1-308.dc3-03-route-special-01.as34347.net [80.92.112.73]
 5    16 ms    17 ms    16 ms  10ge-te0-0-0-59-frankfurt-43-route-02.as34347.net [185.35.182.226]

 

Internet via TP-Link through R1:

 

 1    <1 ms    <1 ms    <1 ms  R1.lan [192.168.88.1]

 2    <1 ms    <1 ms    <1 ms  192.168.0.1
 3      *             *            *       Zeitüberschreitung der Anforderung.
 4   <1 ms    <1 ms    <1 ms  10.10.10.10
 5   <1 ms    <1 ms    <1 ms  r02-f-1.noc-w.net.snw.at [83.219.160.3]
 6     1 ms      1 ms      1 ms  10ge-te-0-0-1-308.dc3-03-route-special-01.as34347.net [80.92.112.73]
 7   15 ms    15 ms    15 ms  10ge-te0-0-0-59-frankfurt-43-route-02.as34347.net [185.35.182.226]

 

Internet via TP-Link through XR500:

 

1    <1 ms    <1 ms    <1 ms  R1.lan [192.168.88.1]

2    <1 ms    <1 ms    <1 ms  192.168.0.1
3      *             *            *        Zeitüberschreitung der Anforderung.
4     1 ms      1 ms     1 ms    10.10.10.10
5     1 ms      1 ms     1 ms    r02-f-1.noc-w.net.snw.at [83.219.160.3]
6     3 ms      2 ms     2 ms    10ge-te-0-0-1-308.dc3-03-route-special-01.as34347.net [80.92.112.73]
7   18 ms    17 ms   17 ms    10ge-te0-0-0-59-frankfurt-43-route-02.as34347.net [185.35.182.226]

 

I have already done factory reset of the XR500. Is there any setting which can cause such a behaviour?

 

Regards,

eXi

Link to comment
Share on other sites

  • Administrators

1-2ms is inconceivable, you will not notice a difference at all. Also trace routes are not the best indicators. There are so many variables that could cause such a thing, wouldn't even know where to suggest beginning for such a minor increase

Link to comment
Share on other sites

Hi!

 

Recently my ISP changed the routing so I did a lot of trace routs. I recognized that my ping (this might sound trivial) is from the beginning already 1-2ms higher compared to a few months back.

 

So I did some tests.

 

Reference TP-Link Archer C7 and I used the same cable for PC and laptop. Laptop and PC showed the same behaviour.

 

Internet via TP-Link:

 

 1   <1 ms    <1 ms    <1 ms  192.168.0.1

 2      *             *            *       Zeitüberschreitung der Anforderung.

 3   <1 ms    <1 ms    <1 ms  10.10.10.10

 4   <1 ms    <1 ms    <1 ms  r02-f-1.noc-w.net.snw.at [83.219.160.3]

 5     1 ms      1 ms      1 ms  10ge-te-0-0-1-308.dc3-03-route-special-01.as34347.net [80.92.112.73]

 6   15 ms    15 ms    15 ms  10ge-te0-0-0-59-frankfurt-43-route-02.as34347.net [185.35.182.226]

 

Internet via R1 directly (FW 1.03.6j):

 

 1    <1 ms    <1 ms    <1 ms  R1.lan [192.168.88.1]

 2   <1 ms    <1 ms    <1 ms  10.10.10.10

 3   <1 ms    <1 ms    <1 ms  r02-f-1.noc-w.net.snw.at [83.219.160.3]

 4     1 ms      1 ms      1 ms  10ge-te-0-0-1-308.dc3-03-route-special-01.as34347.net [80.92.112.73]

 5   15 ms    15 ms    15 ms  10ge-te0-0-0-59-frankfurt-43-route-02.as34347.net [185.35.182.226]

 

Internet via XR500 directly (FW 2.3.2.22):

 

 1    <1 ms    <1 ms    <1 ms  R1.lan [192.168.88.1]

 2      1 ms      1 ms      1 ms  10.10.10.10

 3      1 ms      1 ms      1 ms  r02-f-1.noc-w.net.snw.at [83.219.160.3]

 4      2 ms      3 ms      2 ms  10ge-te-0-0-1-308.dc3-03-route-special-01.as34347.net [80.92.112.73]

 5    16 ms    17 ms    16 ms  10ge-te0-0-0-59-frankfurt-43-route-02.as34347.net [185.35.182.226]

 

Internet via TP-Link through R1:

 

 1    <1 ms    <1 ms    <1 ms  R1.lan [192.168.88.1]

 2    <1 ms    <1 ms    <1 ms  192.168.0.1

 3      *             *            *       Zeitüberschreitung der Anforderung.

 4   <1 ms    <1 ms    <1 ms  10.10.10.10

 5   <1 ms    <1 ms    <1 ms  r02-f-1.noc-w.net.snw.at [83.219.160.3]

 6     1 ms      1 ms      1 ms  10ge-te-0-0-1-308.dc3-03-route-special-01.as34347.net [80.92.112.73]

 7   15 ms    15 ms    15 ms  10ge-te0-0-0-59-frankfurt-43-route-02.as34347.net [185.35.182.226]

 

Internet via TP-Link through XR500:

 

1    <1 ms    <1 ms    <1 ms  R1.lan [192.168.88.1]

2    <1 ms    <1 ms    <1 ms  192.168.0.1

3      *             *            *        Zeitüberschreitung der Anforderung.

4     1 ms      1 ms     1 ms    10.10.10.10

5     1 ms      1 ms     1 ms    r02-f-1.noc-w.net.snw.at [83.219.160.3]

6     3 ms      2 ms     2 ms    10ge-te-0-0-1-308.dc3-03-route-special-01.as34347.net [80.92.112.73]

7   18 ms    17 ms   17 ms    10ge-te0-0-0-59-frankfurt-43-route-02.as34347.net [185.35.182.226]

 

I have already done factory reset of the XR500. Is there any setting which can cause such a behaviour?

 

Regards,

eXi

As you can see from the stats you provided, all the connections from your PC to the Router gives you a (less than) <1ms response time.

The problem seems to occur at 2nd line where the router tries to talk to your modem/TP-Link router. Could be a bad quality cable that you've put there which is prone to electronic interference such as with the router and modem all clumped up together side by side. Thus the addition to make the <1ms become 1ms. But this is all within a margin of error from unexpected interference.

 

But as you can see under 

 

Internet via XR500 directly (FW 2.3.2.22): lines 3 and 4

 

and

 

Internet via TP-Link through XR500: lines 5 and 6, 

 

the majority of the already minuscule latency increase happens at this part which is already out of the router's control and is actually an increased latency of 2-3ms between your ISP server to another server during the hops. Literally nothing to do with the XR500 already.

 

Since you are eager to get to the bottom of this, perhaps you can send this report to your ISP and demand an explanation for the increase in latency in between hops?  :lol:

Being sarcastic at the end there. But I hope you understand what I mean from the above.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...