Jump to content

Recommended Posts

  this high jitter is a problem right? its on the same hop every time.      
3            
4 100.65.14.129 0.0% 0.3 1.5 46.7 2.3
5 52.93.28.215 0.0% 0.4 1.1 13.0 1.2
6 100.100.2.14 0.0% 0.4 1.2 9.6 1.0
7 99.82.178.103 0.0% 1.2 5.6 8.9 3.3
8 ge-3-0-0.cr0.sea20.tbone.rr.com 0.0% 8.7 13.3 16.1 3.3
9 be1.rcmdkyat01r.midwest.rr.com 0.0% 30.7 34.0 37.3 3.4
10 ae1.mtstky3001h.midwest.rr.com 0.0% 35.9 66.4 331.8 42.6
11 74.128.5.74 0.0% 30.2 30.8 36.9 1.2
12 cpe-76-177-64-5.natcky.res.rr.com 0.0% 41.4 42.3 49.2 1.0
pass
pass


 

1 minute hop loss analysis from Charlottesville, Virginia, USA tester1.ec2.dslreports.com
Hop Host LOSS Best Avg Worst Jitter
0            
1            
2            
3            
4 100.65.14.129 0.0% 0.3 1.5 46.7 2.3
5 52.93.28.215 0.0% 0.4 1.1 13.0 1.2
6 100.100.2.14 0.0% 0.4 1.2 9.6 1.0
7 99.82.178.103 0.0% 1.2 5.6 8.9 3.3
8 ge-3-0-0.cr0.sea20.tbone.rr.com 0.0% 8.7 13.3 16.1 3.3
9 be1.rcmdkyat01r.midwest.rr.com 0.0% 30.7 34.0 37.3 3.4
10 ae1.mtstky3001h.midwest.rr.com 0.0% 35.9 66.4 331.8 42.6
11 74.128.5.74 0.0% 30.2 30.8 36.9 1.2
12 cpe-76-177-64-5.natcky.res.rr.com 0.0% 41.4 42.3 49.2 1.0
Link to comment
Share on other sites

  • Administrators

The hop results don't make sense, how is the 4th hop only 2.3 etc? I'd highly suggest you use PingPlotter to do this instead and ping a normal server/website and see what you get then.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...