Jump to content

WoW - Slow Login with XR500


Recommended Posts

Hey folks, I've had my XR500 for a little over a year now and zero issues up till a few weeks ago. When logging into WoW on any PC in the house it takes a very long time. When it used to be instant. If I disconnect from the router and hook straight from the modem into the PC then it solves the issue. (Modem is CM1000). So obviously the issue is  with the router I am just not sure what to check/tweak.

 

Thanks in advance!

Link to comment
Share on other sites

  • Administrators

Hey, welcome to the forum!

Has anything changed between the time it worked and now? How long is it supposed to take and how long is it taking now? Could you try disabling QoS completely from the Anti-Bufferbloat menu please and see if that speeds it up?

Link to comment
Share on other sites

Ran Blizzard Looking Glass.

Results Below. 100% Packet Loss? Going to Run with modem only and see what I get.

TRACEROUTE:
traceroute to 70.176.4.200 (70.176.4.200), 15 hops max, 60 byte packets
 1  Blizzard Blizzard  1.257 ms  1.220 ms  1.216 ms
 2  24.105.18.3 (24.105.18.3)  1.992 ms  2.002 ms  2.001 ms
 3  137.221.105.12 (137.221.105.12)  1.583 ms  1.573 ms  1.573 ms
 4  137.221.66.16 (137.221.66.16)  1.806 ms  1.819 ms  1.820 ms
 5  137.221.83.66 (137.221.83.66)  6.700 ms  7.200 ms  7.209 ms
 6  137.221.65.68 (137.221.65.68)  6.536 ms  5.828 ms  5.791 ms
 7  137.221.68.32 (137.221.68.32)  5.939 ms  5.922 ms  5.916 ms
 8  langbbrj02-ae1.301.r2.la.cox.ne (68.105.30.129)  5.732 ms  5.726 ms  5.716 ms
 9  mcdldsrj01-ae1.0.rd.ph.cox.ne (68.1.3.115)  23.104 ms  22.535 ms  22.510 ms
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *


01/12/2019 01:24:57 UTC
--------------------

TRACEROUTE:
traceroute to 70.176.4.200 (70.176.4.200), 15 hops max, 60 byte packets
 1  Blizzard Blizzard  0.383 ms  0.410 ms  0.423 ms
 2  24.105.18.3 (24.105.18.3)  0.584 ms  0.718 ms  0.788 ms
 3  137.221.105.12 (137.221.105.12)  1.503 ms  1.531 ms  1.540 ms
 4  137.221.66.16 (137.221.66.16)  1.551 ms  1.559 ms  1.590 ms
 5  137.221.83.66 (137.221.83.66)  5.929 ms  5.955 ms  6.156 ms
 6  137.221.65.68 (137.221.65.68)  6.759 ms  41.511 ms  41.500 ms
 7  137.221.68.32 (137.221.68.32)  5.886 ms  5.866 ms  5.866 ms
 8  langbbrj02-ae1.301.r2.la.cox.ne (68.105.30.129)  30.093 ms  29.730 ms  29.818 ms
 9  mcdldsrj01-ae1.0.rd.ph.cox.ne (68.1.3.115)  16.630 ms  16.606 ms  16.605 ms
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *


01/12/2019 01:24:57 UTC
--------------------

PING:
PING 70.176.4.200 (70.176.4.200) 56(84) bytes of data.

--- 70.176.4.200 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 3003ms

01/12/2019 01:24:57 UTC
--------------------

PING:
PING 70.176.4.200 (70.176.4.200) 56(84) bytes of data.

--- 70.176.4.200 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 3000ms

01/12/2019 01:24:57 UTC
--------------------

TRACEROUTE:
traceroute to 70.176.4.200 (70.176.4.200), 15 hops max, 60 byte packets
 1  Blizzard Blizzard  1.808 ms  2.702 ms  2.735 ms
 2  24.105.18.3 (24.105.18.3)  2.793 ms  2.806 ms  2.815 ms
 3  137.221.105.12 (137.221.105.12)  3.354 ms  3.365 ms  3.388 ms
 4  137.221.66.16 (137.221.66.16)  5.377 ms  5.398 ms  5.397 ms
 5  137.221.83.66 (137.221.83.66)  7.276 ms  7.282 ms  7.275 ms
 6  137.221.65.68 (137.221.65.68)  7.033 ms  6.532 ms  6.532 ms
 7  137.221.68.32 (137.221.68.32)  6.291 ms  6.520 ms  6.502 ms
 8  langbbrj02-ae1.301.r2.la.cox.ne (68.105.30.129)  5.869 ms  5.820 ms  5.833 ms
 9  mcdldsrj01-ae1.0.rd.ph.cox.ne (68.1.3.115)  19.986 ms  19.425 ms  19.412 ms
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *


01/12/2019 01:25:02 UTC
--------------------

PING:
PING 70.176.4.200 (70.176.4.200) 56(84) bytes of data.

--- 70.176.4.200 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 3009ms

01/12/2019 01:25:03 UTC
--------------------

TRACEROUTE:
traceroute to 70.176.4.200 (70.176.4.200), 15 hops max, 60 byte packets
 1  Blizzard Blizzard  0.415 ms  0.432 ms  0.438 ms
 2  24.105.18.3 (24.105.18.3)  0.727 ms  1.072 ms  1.239 ms
 3  137.221.105.12 (137.221.105.12)  1.465 ms  1.533 ms  1.596 ms
 4  137.221.66.16 (137.221.66.16)  1.498 ms  1.505 ms  1.527 ms
 5  137.221.83.66 (137.221.83.66)  5.972 ms  6.001 ms  6.012 ms
 6  137.221.65.68 (137.221.65.68)  23.024 ms  20.058 ms  20.036 ms
 7  137.221.68.32 (137.221.68.32)  5.910 ms  5.882 ms  5.882 ms
 8  langbbrj02-ae1.301.r2.la.cox.ne (68.105.30.129)  5.440 ms  5.488 ms  5.479 ms
 9  mcdldsrj01-ae1.0.rd.ph.cox.ne (68.1.3.115)  16.897 ms  16.906 ms  16.895 ms
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *


01/12/2019 01:25:06 UTC
--------------------

PING:
PING 70.176.4.200 (70.176.4.200) 56(84) bytes of data.

--- 70.176.4.200 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 2999ms

01/12/2019 01:25:08 UTC
--------------------

MTR:
Start: Sun Dec  1 01:24:57 2019 Blizzard  1.|-- Blizzard                      0.0%    10    0.5   0.6   0.2   2.3   0.3
  2.|-- 24.105.18.3                       0.0%    10    0.6   0.9   0.5   2.8   0.5
  3.|-- 137.221.105.12                    0.0%    10    1.1   1.0   0.8   1.3   0.0
  4.|-- 137.221.66.16                     0.0%    10    1.1   3.5   1.0  25.0   7.5
  5.|-- 137.221.83.66                     0.0%    10    5.8   8.7   5.7  33.8   8.8
  6.|-- 137.221.65.68                     0.0%    10    6.1  12.8   5.7  39.8  11.7
  7.|-- 137.221.68.32                     0.0%    10    6.3   7.1   6.0  16.0   3.0
  8.|-- langbbrj02-ae1.301.r2.la.cox.ne  0.0%    10    5.5   5.5   5.4   5.7   0.0
  9.|-- mcdldsrj01-ae1.0.rd.ph.cox.ne    0.0%    10   17.5  19.8  16.6  40.8   7.4
 10.|-- ???                              100.0    10    0.0   0.0   0.0   0.0   0.0


01/12/2019 01:24:57 UTC
--------------------

MTR:
Start: Sun Dec  1 01:24:58 2019 Blizzard  1.|-- Blizzard                      0.0%    10    0.4   0.7   0.3   3.8   0.9
  2.|-- 24.105.18.3                       0.0%    10    6.4   4.2   0.5  11.5   4.7
  3.|-- 137.221.105.12                    0.0%    10    1.0   0.9   0.7   1.0   0.0
  4.|-- 137.221.66.16                     0.0%    10    1.7   5.1   1.0  34.2  10.4
  5.|-- 137.221.83.66                     0.0%    10    5.9   8.0   5.7  20.1   4.9
  6.|-- 137.221.65.68                     0.0%    10   21.4  13.8   5.7  61.3  17.4
  7.|-- 137.221.68.32                     0.0%    10    6.3   8.9   5.7  33.6   8.7
  8.|-- langbbrj02-ae1.301.r2.la.cox.ne  0.0%    10    5.5   6.7   5.4  17.2   3.6
  9.|-- mcdldsrj01-ae1.0.rd.ph.cox.ne    0.0%    10   17.0  19.5  16.6  33.8   5.8
 10.|-- ???                              100.0    10    0.0   0.0   0.0   0.0   0.0


01/12/2019 01:24:57 UTC
--------------------

TRACEROUTE:
traceroute to 70.176.4.200 (70.176.4.200), 15 hops max, 60 byte packets
 1  Blizzard Blizzard  0.293 ms  0.317 ms  0.336 ms
 2  24.105.18.3 (24.105.18.3)  2.886 ms  2.917 ms  2.928 ms
 3  137.221.105.12 (137.221.105.12)  0.887 ms  0.930 ms  0.953 ms
 4  137.221.66.16 (137.221.66.16)  1.082 ms  1.106 ms  1.276 ms
 5  137.221.83.66 (137.221.83.66)  6.361 ms  6.390 ms  6.396 ms
 6  137.221.65.68 (137.221.65.68)  24.075 ms  21.477 ms  21.452 ms
 7  137.221.68.32 (137.221.68.32)  5.852 ms  5.874 ms  5.879 ms
 8  langbbrj02-ae1.301.r2.la.cox.ne (68.105.30.129)  5.392 ms  5.416 ms  5.419 ms
 9  mcdldsrj01-ae1.0.rd.ph.cox.ne (68.1.3.115)  26.731 ms  26.015 ms  26.192 ms
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *


01/12/2019 01:25:13 UTC
--------------------

MTR:
Start: Sun Dec  1 01:25:02 2019 Blizzard  1.|-- Blizzard                      0.0%    10    0.3   1.2   0.3   8.8   2.6
  2.|-- 24.105.18.3                       0.0%    10    0.6   1.1   0.6   4.7   1.2
  3.|-- 137.221.105.12                    0.0%    10    0.8   1.3   0.8   3.3   0.5
  4.|-- 137.221.66.16                     0.0%    10    0.9   4.8   0.9  37.6  11.5
  5.|-- 137.221.83.66                     0.0%    10   28.4  10.1   5.7  28.4   9.0
  6.|-- 137.221.65.68                     0.0%    10   59.6  15.3   5.7  59.6  18.0
  7.|-- 137.221.68.32                     0.0%    10    5.9  11.3   5.9  58.6  16.6
  8.|-- langbbrj02-ae1.301.r2.la.cox.ne  0.0%    10    5.6   5.6   5.4   6.5   0.0
  9.|-- mcdldsrj01-ae1.0.rd.ph.cox.ne    0.0%    10   16.6  16.7  16.6  17.0   0.0
 10.|-- ???                              100.0    10    0.0   0.0   0.0   0.0   0.0


01/12/2019 01:25:02 UTC
--------------------

PING:
PING 70.176.4.200 (70.176.4.200) 56(84) bytes of data.

--- 70.176.4.200 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 3006ms

01/12/2019 01:25:13 UTC
--------------------

MTR:
Start: Sun Dec  1 01:25:03 2019 Blizzard  1.|-- Blizzard                      0.0%    10    0.3   0.4   0.3   0.6   0.0
  2.|-- 24.105.18.3                       0.0%    10    0.6   0.6   0.5   0.9   0.0
  3.|-- 137.221.105.12                    0.0%    10    1.0   0.9   0.7   1.0   0.0
  4.|-- 137.221.66.16                     0.0%    10    1.0   1.3   0.9   4.4   1.1
  5.|-- 137.221.83.66                     0.0%    10   15.8   8.0   5.7  17.3   4.5
  6.|-- 137.221.65.68                     0.0%    10   62.7  15.9   5.7  62.7  19.0
  7.|-- 137.221.68.32                     0.0%    10   54.4  12.8   5.9  54.4  15.8
  8.|-- langbbrj02-ae1.301.r2.la.cox.ne  0.0%    10    5.4   7.0   5.4  21.3   5.0
  9.|-- mcdldsrj01-ae1.0.rd.ph.cox.ne    0.0%    10   17.2  19.1  16.6  32.2   5.0
 10.|-- ???                              100.0    10    0.0   0.0   0.0   0.0   0.0


01/12/2019 01:25:03 UTC
--------------------

TRACEROUTE:
traceroute to 70.176.4.200 (70.176.4.200), 15 hops max, 60 byte packets
 1  Blizzard Blizzard  0.378 ms  0.392 ms  0.408 ms
 2  24.105.18.3 (24.105.18.3)  1.315 ms  1.371 ms  1.380 ms
 3  137.221.105.12 (137.221.105.12)  0.893 ms  0.934 ms  0.948 ms
 4  137.221.66.16 (137.221.66.16)  1.040 ms  1.068 ms  1.572 ms
 5  137.221.83.66 (137.221.83.66)  9.066 ms  9.072 ms  9.315 ms
 6  137.221.65.68 (137.221.65.68)  49.093 ms  46.645 ms  46.623 ms
 7  137.221.68.32 (137.221.68.32)  5.924 ms  5.947 ms  5.956 ms
 8  langbbrj02-ae1.301.r2.la.cox.ne (68.105.30.129)  5.378 ms  5.412 ms  5.421 ms
 9  mcdldsrj01-ae1.0.rd.ph.cox.ne (68.1.3.115)  43.202 ms  43.356 ms  42.365 ms
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *


01/12/2019 01:25:17 UTC
--------------------

PING:
PING 70.176.4.200 (70.176.4.200) 56(84) bytes of data.

--- 70.176.4.200 ping statistics ---
4 packets transmitted, 0 received, 100% packet loss, time 2998ms

01/12/2019 01:25:17 UTC
--------------------

MTR:
Start: Sun Dec  1 01:25:10 2019 Blizzard  1.|-- Blizzard                      0.0%    10    0.3   0.4   0.3   0.5   0.0
  2.|-- 24.105.18.3                       0.0%    10    0.5   0.7   0.5   2.0   0.0
  3.|-- 137.221.105.12                    0.0%    10    0.9   0.9   0.7   1.6   0.0
  4.|-- 137.221.66.16                     0.0%    10    1.1   1.1   0.9   1.3   0.0
  5.|-- 137.221.83.66                     0.0%    10    5.7   7.4   5.6  14.7   3.3
  6.|-- 137.221.65.68                     0.0%    10    5.9   8.3   5.7  28.2   7.0
  7.|-- 137.221.68.32                     0.0%    10   26.8  10.8   5.8  33.0  10.2
  8.|-- langbbrj02-ae1.301.r2.la.cox.ne  0.0%    10    5.5   5.5   5.4   5.8   0.0
  9.|-- mcdldsrj01-ae1.0.rd.ph.cox.ne    0.0%    10   19.2  19.8  16.6  27.9   3.8
 10.|-- ???                              100.0    10    0.0   0.0   0.0   0.0   0.0


01/12/2019 01:25:10 UTC
--------------------

MTR:
Start: Sun Dec  1 01:25:13 2019 Blizzard  1.|-- Blizzard                      0.0%    10    0.5   0.5   0.2   2.0   0.3
  2.|-- 24.105.18.3                       0.0%    10    2.8   0.8   0.5   2.8   0.7
  3.|-- 137.221.105.12                    0.0%    10    0.8   1.7   0.7   9.9   2.8
  4.|-- 137.221.66.16                     0.0%    10    1.0   8.0   0.8  70.0  21.8
  5.|-- 137.221.83.66                     0.0%    10    5.8  14.6   5.7  56.1  17.9
  6.|-- 137.221.65.68                     0.0%    10   12.9  12.1   5.6  58.9  16.6
  7.|-- 137.221.68.32                     0.0%    10    5.9   6.0   5.8   6.2   0.0
  8.|-- langbbrj02-ae1.301.r2.la.cox.ne  0.0%    10    5.5   5.4   5.3   5.7   0.0
  9.|-- mcdldsrj01-ae1.0.rd.ph.cox.ne    0.0%    10   16.9  16.8  16.6  16.9   0.0
 10.|-- ???                              100.0    10    0.0   0.0   0.0   0.0   0.0


01/12/2019 01:25:13 UTC
--------------------

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...